Gas Spring Oil Seals
Description
| # | Size | Dimension | 
| 1 | SP6X13X3 | 13.6X5.5X3 | 
| 2 | SP8X16X3.7 | 16.8X7.3X3.7 | 
| 3 | SP8X18X3.7 | 18.8X7.3X3.7 | 
| 4 | SP10X20X3.7 | 20.8X9.3X3.7 | 
| 5 | SP10X22X3.7 | 22.8X9.3X3.7 | 
| 6 | SP10X24X3.5 | 25X9.3X4.5 | 
| SP10X24X4.6 | ||
| 7 | SP10X25X3.5 | 26X9.1X4.5 | 
| SP10X25X4.6 | ||
| 8 | SP12X25X4.6 | 26X11.1X4.5 | 
| 9 | SP14X25X4.6 | 26X13.3X4.5 | 
 
                         
                         
            